Name Register · Updated October 26, 2026
15 of the Westport yachts for sale today have sailed under other names. Search by the name you remember and find the boat as she is now, with her current price and listing.
The Register
40 former names, A to Z. Sources: the YachtBuyer fleet register, Boat International and the listings themselves. Prices as of October 26, 2026.
| Former name | Sails today as | Model | Year | Asking |
|---|---|---|---|---|
| All Inn | Trust Fun | Westport 130 | 2008 | $10,950,000 |
| AmitiƩ | Trust Fun | Westport 130 | 2008 | $10,950,000 |
| Angel Wings | Lila Cuy | Westport 112 | 2006 | $4,495,000 |
| Aphrodite | Ostara | Westport 142 | 2010 | $16,000,000 |
| Bandido | Mary Kathlene | Westport 139 | 1989 | $3,199,000 |
| Bess Times | Checkered Past | Westport 112 | 1999 | $2,625,000 |
| Betty Jane | Legacy | Westport 112 | 2003 | $5,950,000 |
| Captivator | Cerca Trova | Westport 112 | 2011 | $5,999,000 |
| Checked Out | Kemosabe | Westport 112 | 2007 | $5,790,000 |
| Corrie Lynn | Avalina | Westport 130 | 2003 | $8,450,000 |
| Crescendo | Bravo Zulu | Westport 112 | 2004 | $6,000,000 |
| Dealer Ship | Cerca Trova | Westport 112 | 2011 | $5,999,000 |
| Determination II | Legacy | Westport 112 | 2003 | $5,950,000 |
| Dolce | Bravo Zulu | Westport 112 | 2004 | $6,000,000 |
| Don't Worry | Unbridled | Westport 116 | 1995 | $2,250,000 |
| Dona Lola | Avalina | Westport 130 | 2003 | $8,450,000 |
| Dream Weaver | Bravo Zulu | Westport 112 | 2004 | $6,000,000 |
| Dulcinea | SnowBored | Westport 106 | 2003 | $3,499,000 |
| Gale Winds | No Shortcuts | Westport 112 | 2006 | $5,995,000 |
| Georgia on my Mind | Bravo Zulu | Westport 112 | 2004 | $6,000,000 |
| His Grace | Mary Kathlene | Westport 139 | 1989 | $3,199,000 |
| Indigo | Lila Cuy | Westport 112 | 2006 | $4,495,000 |
| Infinity | SnowBored | Westport 106 | 2003 | $3,499,000 |
| Jessica | Bravo Zulu | Westport 112 | 2004 | $6,000,000 |
| Loretta Anne | Unbridled | Westport 116 | 1995 | $2,250,000 |
| Lori Sue | SnowBored | Westport 106 | 2003 | $3,499,000 |
| Mac | Mary Kathlene | Westport 139 | 1989 | $3,199,000 |
| MamaMia | Island Girl | Westport 112 | 2001 | $2,850,000 |
| Miss Sydney | Trust Fun | Westport 130 | 2008 | $10,950,000 |
| Moonshine | Kemosabe | Westport 112 | 2007 | $5,790,000 |
| Pepper XIII | Cerca Trova | Westport 112 | 2011 | $5,999,000 |
| Perseverance | Island Girl | Westport 112 | 2001 | $2,850,000 |
| Resilience | Checkered Past | Westport 112 | 1999 | $2,625,000 |
| Sharon Lee | Legacy | Westport 112 | 2003 | $5,950,000 |
| Southern Star | Lila Cuy | Westport 112 | 2006 | $4,495,000 |
| Steadfast | Kemosabe | Westport 112 | 2007 | $5,790,000 |
| Symphony II | Island Girl | Westport 112 | 2001 | $2,850,000 |
| Tas | Checkered Past | Westport 112 | 1999 | $2,625,000 |
| Tireless | Determination | Westport 112 | 2017 | $9,995,000 |
| Trading Places IV | Trust Fun | Westport 130 | 2008 | $10,950,000 |
Why It Matters
A Westport can change hands several times over her life, and new owners often rename her; and each name leaves its own trail of listings, charter brochures and articles. Search the old name and you find the old boat; this register connects it to the yacht that is for sale today.
For a buyer, the name history is research: it opens past listings, past asking prices and past refits. Several names also look alike: Legacy was once Determination II and is a different hull from today's Determination, the former Tireless.
The Yachts
OstaraFormerly Aphrodite.
Trust FunFormerly Miss Sydney, Trading Places IV, AmitiƩ, All Inn.
DeterminationFormerly Tireless.
AvalinaFormerly Corrie Lynn, Dona Lola.
Bravo ZuluFormerly Georgia on my Mind, Dream Weaver, Crescendo, Jessica, Dolce.
Cerca TrovaFormerly Pepper XIII, Dealer Ship, Captivator.
No ShortcutsFormerly Gale Winds.
LegacyFormerly Betty Jane, Sharon Lee, Determination II.
KemosabeFormerly Steadfast, Moonshine, Checked Out.
Lila CuyFormerly Angel Wings, Southern Star, Indigo.
SnowBoredFormerly Lori Sue, Infinity, Dulcinea.
Mary KathleneFormerly His Grace, Mac, Bandido.
Island GirlFormerly MamaMia, Symphony II, Perseverance.
Checkered PastFormerly Tas, Resilience, Bess Times.
UnbridledFormerly Loretta Anne, Don't Worry.
Common Questions
Start with the hull: builder, model and year narrow a Westport to a handful of hulls. Yacht registers such as the YachtBuyer fleet register record a hull's name history, and listings often mention a former name. This page brings those together for every Westport for sale today.
Most often because a new owner wants a name of their own. A popular series yacht like a Westport 112 can change hands several times, and Bravo Zulu has carried five earlier names.
Yes. The 2017 Westport 112 now named Determination was previously Tireless, according to the YachtBuyer fleet register. Do not confuse her with Legacy, a 2003 Westport 112 that was once called Determination II.
Angel Wings. The 2006 Westport 112 Lila Cuy was launched as Angel Wings and asks $4,495,000 as of October 26, 2026.
Not in itself. A Westport's value comes from her model, year, hours and refit record. A name history is useful because it lets you trace a hull's past listings, surveys and ownership before you make an offer.
Tracing a Westport's history?
Greg Gaus spent seven years selling Westports inside the builder and has closed the line from the 112 to the 164. He represents you through survey, sea trial and closing. On a brokerage purchase the commission is paid by the seller.
Call (954) 881-5500 Every Westport for saleMore Westport guides: Westport 112 Buyer's Guide: Which Year to Buy · Westport 112 vs 125 vs 130 Compared · What Westport Owners Refit, and When · Fort Lauderdale Refit Yards Compared · Westport Yacht Prices by Model · The Westport Shipyard.