Track Record
A proven record across builders and price points — from sport boats to superyachts.
Yachts Closed
Builders Represented
Largest Vessel
Total Transaction Value
| Year | Yacht | Builder | LOA | Represented | Asking Price |
|---|---|---|---|---|---|
| 2026 | "Boardwalk" | Westport | 164' | Seller | $26,000,000 |
| 2026 | "Day Dreams" (New Build) | Winter Custom | 50' | Buyer | Contact for Price |
| 2026 | "Lion's Den" | Westport | 125' | Seller | $19,000,000 |
| 2026 | "First Light" | Winter Custom | 65' | Seller | $5,900,000 |
| 2026 | "Buena Onda" | Tiara | 43' | Seller | $459,000 |
| 2025 | "Pastime" | Sabreline | 52' | Seller | $349,000 |
| 2025 | "Little Blue Time" | Valhalla | 46' | Seller | $1,649,000 |
| 2024 | "Blue Time" | Westport | 112' | Seller | $11,995,000 |
| 2024 | "Mother of Pearls" | Viking | 58' | Buyer/Seller | $650,000 |
| 2024 | "Knot Dreamin" | Beneteau | 44' | Seller | $469,000 |
| 2023 | "No Name" | Midnight Express | 43' | Buyer | $1,199,000 |
| 2022 | "Sol Y Luna" | Sunseeker | 73' | Buyer | $1,950,000 |
| 2022 | W39 | Winter Custom | 50' | Buyer | $3,246,000 |
| 2022 | "Blue Moon" | Jupiter | 41' | Buyer | $699,000 |
| 2022 | "Triple Threat" | Tiara | 39' | Buyer | $599,000 |
| 2022 | "Breck-Away XII" | Valhalla | 37' | — | $785,000 |
| 2022 | "Tilikum" | Scout | 35' | Seller | $400,000 |
| 2021 | "Milk Money" | Westport | 130' | Seller | $12,950,000 |
| 2021 | "Widget" | Intrepid | 43' | Buyer | $520,000 |
Thinking of Selling?
Greg's track record speaks for itself. Get a confidential market valuation and strategy for your vessel.
Get a Valuation