Market Tracker · Updated Weekly
Every US yacht of 35 feet and above that went under contract or left the market in the last 30 days, tracked week by week on the YATCO MLS. Last asking prices only.
In the last 30 days, 181 recreational yachts of 35 feet and above left the US brokerage market, and 29 more are under contract right now. The boats that went had been listed a median 740 days, at a median last asking price of $485,000. This page tracks every priced US listing on the YATCO MLS each week and records the ones that disappear or turn Sale Pending. Updated November 2, 2026.
Under Contract
Listings the MLS shows as Sale Pending today. A pending deal can still fall through at survey or sea trial.
| Yacht | Builder | Length | Year | Last asking | Listed | Where she lay |
|---|---|---|---|---|---|---|
| Lola T | Hargrave Custom Yachts | 101 ft | 2017 | $4.98M | 440 days | Boca Raton, Florida |
| Mirracle | Sunseeker | 95 ft | 2018 | $4.60M | 426 days | Fort Lauderdale, Florida |
| Jefferson Starship Pilothouse | Jefferson | 82 ft | 2006 | $1.20M | 1,644 days | Fort Lauderdale, Florida |
| Free Spirit | Pershing | 76 ft | 2004 | $930,000 | 2,079 days | North Miami Beach, Florida |
| Agua Rancho | Sunseeker | 75 ft | 2017 | $2.60M | 563 days | Newport Beach, California |
| Island Breeze | Ocean Alexander | 73 ft | 2017 | $2.69M | 245 days | Seattle, Washington |
| Mollie | Leclercq | 73 ft | 1992 | $499,000 | 4,191 days | Washington |
| Vantage | Pershing | 73 ft | 2009 | $1.50M | 2,897 days | Hallandale Beach, Florida |
| Submarino | Sunseeker | 71 ft | 2016 | $1.30M | 1,554 days | Delray Beach, Florida |
| Serenity | Azimut Yachts | 65 ft | 2004 | $535,000 | 1,894 days | Tampa, Florida |
| Unstabil | Hatteras | 64 ft | 2007 | $1.20M | 2,086 days | Naples, Florida |
| Day By Day | Mckinna | 62 ft | 2009 | $699,000 | 2,141 days | Stuart, Florida |
| Dreamstar | Beneteau | 62 ft | 2019 | $839,000 | 201 days | Miami Beach, Florida |
| Good To Go | Viking | 61 ft | 2002 | $850,000 | 2,232 days | Lighthouse Point, Florida |
| Michelle | Viking | 60 ft | 2008 | $1.75M | 1,120 days | Fort Lauderdale, Florida |
| Sapphire | Sea Ray | 58 ft | 2012 | $949,000 | 3,534 days | Virginia |
| Super Sun Sport | Sea Ray | 58 ft | 2002 | $369,000 | 3,210 days | Kemah, Texas |
| Ms Rachel | Princess Yachts | 56 ft | 2014 | $1.20M | 2,090 days | Jupiter, Florida |
| Kae Bella | Carver | 56 ft | 2005 | $485,000 | 32 days | Grand Rivers, Kentucky |
| Endless Summer | Sea Ray | 54 ft | 2012 | $599,000 | 2,208 days | Delray Beach, Florida |
| No Compromises | Hcb | 53 ft | 2019 | $1.35M | 2,455 days | Miami, Florida |
| Prestige Yachts 520s | Prestige Yachts | 53 ft | 2019 | $695,000 | 551 days | Fort Lauderdale, Florida |
| Sundancer | Sea Ray | 52 ft | 2008 | $439,000 | 3,371 days | Florida |
| Mimosa | Leopard Catamarans | 45 ft | 2019 | $848,000 | 2,313 days | Riviera Beach, Florida |
| Rufous | Krogen | 44 ft | 2013 | $899,000 | 95 days | St. Petersburg, Florida |
| Spontaneous | Intrepid | 42 ft | 2022 | $899,000 | 48 days | Marco Island, Florida |
| King Stewart | Lagoon Catamarans | 39 ft | 2015 | $419,000 | 3,156 days | Marathon, Florida |
| Pursuit Boats 355 | Pursuit Boats | 35 ft | 2020 | $549,000 | 2,091 days | Clearwater, Florida |
| Unplugged | Boston Whaler | 35 ft | 2023 | $575,000 | 91 days | Fort Myers, Florida |
Source: YATCO MLS, status Sale Pending, US-located, priced, 35 ft and above, November 2, 2026. Showing 29 of 29, largest first.
Left the Market
Every recreational listing of 35 feet and above that dropped off the US MLS between two weekly pulls, largest first.
| Yacht | Builder | Length | Year | Last asking | Listed | Where she lay |
|---|---|---|---|---|---|---|
| Scintilla Maris | Damen Maaskant Shipyard | 150 ft | 1988 | $16.0M | 914 days | Brunswick, Georgia |
| Rule No. 1 | Westport | 130 ft | 2011 | $14.6M | 675 days | Fort Lauderdale, Florida |
| Serenity | Westport | 125 ft | 2018 | $17.9M | 299 days | Palm Beach, Florida |
| Temptation | Palmer Johnson | 123 ft | 2005 | $6M | - | Miami, Florida |
| Arthur's Way | Benetti Yachts | 121 ft | 2008 | $5.30M | 154 days | Fort Lauderdale, Florida |
| Brandi Wine | Hargrave Custom Yachts | 114 ft | 2009 | $2.50M | 390 days | Fort Lauderdale, Florida |
| Picosa Lady | West Bay | 103 ft | 2001 | $2M | 208 days | Dania Beach, Florida |
| Splash | Princess Yachts | 96 ft | 2022 | $8.49M | 425 days | West Palm Beach, Florida |
| Lazzara Yachts 94ft | Lazzara Yachts | 94 ft | 2001 | $2.30M | 193 days | Fort Lauderdale, Florida |
| One Spin 3 | Pershing | 92 ft | 2019 | $5M | 356 days | Fort Lauderdale, Florida |
| Island Soul | Custom | 91 ft | 2009 | $1.39M | 1,076 days | Tampa, Florida |
| Sea Bold | New England Boatworks | 90 ft | 2003 | $1.50M | 83 days | Fort Lauderdale, Florida |
| Chameleon | Sanlorenzo Yachts | 90 ft | 2023 | $7.25M | 399 days | Miami, Florida |
| Zatara | Viking | 90 ft | 2025 | $14.6M | 243 days | Anna Maria, Florida |
| Island Soul | Horizon Yachts | 88 ft | 2012 | $3.99M | 205 days | Fort Lauderdale, Florida |
| X88 Houseboat | Horizon Yachts | 88 ft | 2005 | $550,000 | 949 days | Knoxville, Tennessee |
| Norris Yachts 85x18 Houseboat | Custom | 85 ft | 2001 | $450,000 | 953 days | Knoxville, Tennessee |
| Alter Ego | Ferretti Yachts | 85 ft | 2018 | $3.19M | 153 days | Boca Raton, Florida |
| It's A Hoot Iv | Sumerset Houseboats | 82 ft | 1996 | $295,000 | 692 days | Lenoir City, Tennessee |
| Seaduction | Astilleros Astondoa | 81 ft | 2016 | $2.90M | 727 days | Miami Beach, Florida |
| Sanlorenzo Yachts Sl78 | Sanlorenzo Yachts | 81 ft | 2018 | $3.75M | 744 days | Aventura, Florida |
| Lucky 7 | Azimut Yachts | 80 ft | 2017 | $2.90M | 221 days | Delray Beach, Florida |
| Hope | Hatteras | 80 ft | 2004 | $1.95M | 213 days | Myrtle Beach, South Carolina |
| Helios | Lazzara Yachts | 80 ft | 2004 | $1.50M | - | Stuart, Florida |
| Norther Venture | Hatteras | 78 ft | 1989 | $775,000 | 1,087 days | Boca Raton, Florida |
| Freedom | Hatteras | 77 ft | 1988 | $425,000 | 1,087 days | Little Rock, Arkansas |
| Water Rodeo | Hatteras | 74 ft | 2016 | $3.70M | 702 days | Fort Lauderdale, Florida |
| Cpmy | Hatteras | 74 ft | 1989 | $185,000 | 391 days | Boston, Massachusetts |
| Elizabeth Ruth | Custom | 74 ft | 1991 | $390,000 | 1,916 days | Poulsbo, Washington |
| Lady Surfbum | Viking | 72 ft | 2024 | $7.75M | 619 days | Jupiter, Florida |
| Class Dismissed | Azimut Yachts | 72 ft | 2017 | $1.40M | 132 days | Fort Lauderdale, Florida |
| Greyt Escape | Astilleros Astondoa | 72 ft | 2013 | $1.70M | 734 days | Aventura, Florida |
| Andiamo | Pershing | 70 ft | 2015 | $1.95M | 957 days | Sunny Isles Beach, Florida |
| Fipa 70' Flybridge | Maiora | 70 ft | 1997 | $649,000 | 1,085 days | Aventura, Florida |
| The Office | Pershing | 70 ft | 2016 | $1.73M | 1,160 days | Old Saybrook, Connecticut |
| Quantum | Pershing | 70 ft | 2022 | $2.70M | 136 days | Wilmington, North Carolina |
| The Jobsite | Viking | 69 ft | 1988 | $400,000 | 1,070 days | Palmetto, Florida |
| Don't Stop Believin | Viking | 69 ft | 2006 | $1.55M | 2,432 days | Boca Raton, Florida |
| Squadron | Fairline | 68 ft | 2024 | $2.60M | 562 days | Fort Lauderdale, Florida |
| Aquachalet 16 X 68wb Nlsh | Aqua Chalet | 68 ft | 1999 | $120,000 | 374 days | LaFollette, Tennessee |
| Gone Phishing | Azimut Yachts | 68 ft | 2023 | $2.34M | 66 days | Miami, Florida |
| Nautilus | Princess Yachts | 67 ft | 2026 | $4.98M | 208 days | Jupiter, Florida |
| Lrc Long Range Cruiser | Hatteras | 65 ft | 1982 | $345,000 | 1,070 days | Fort Lauderdale, Florida |
| Mcy | Monte Carlo Yachts | 65 ft | 2012 | $1.62M | 1,074 days | Grand Haven, Michigan |
| Pershing 64 X | Pershing | 64 ft | 2012 | $1,000,000 | 1,074 days | Miami, Florida |
| Rompeola | Sculley Boat Builders | 64 ft | 2005 | $2.45M | 129 days | San Juan, Puerto Rico |
| Tin Man | Lazzara Yachts | 64 ft | 2013 | $880,000 | 221 days | Fort Lauderdale, Florida |
| Lagoon Catamarans 620 | Lagoon Catamarans | 62 ft | 2015 | $1.99M | 1,070 days | Fort Lauderdale, Florida |
| Sexy Lady | Viking | 62 ft | 2017 | $2.80M | 208 days | Palm Beach, Florida |
| Absolute | Absolute | 62 ft | 2023 | $2.38M | 221 days | Fort Lauderdale, Florida |
| Prestige | Prestige Yachts | 61 ft | 2021 | $1.17M | 728 days | Fort Lauderdale, Florida |
| Papi Chulo | Garlington | 61 ft | 1997 | $2.38M | 232 days | North Palm Beach, Florida |
| Pardo Yachts E60 | Pardo Yachts | 60 ft | 2022 | $2.62M | 743 days | Fort Lauderdale, Florida |
| Sundancer | Sea Ray | 59 ft | 2003 | $449,000 | 743 days | Fort Myers, Florida |
| No Regrets | Sea Ray | 59 ft | 2016 | $699,000 | 27 days | Marina del Rey, California |
| Riviera Ii | Sea Ray | 59 ft | 2017 | $1.70M | 2,244 days | Naples, Florida |
| Unknown | Hatteras | 58 ft | 1972 | $295,000 | 1,087 days | Saint Pete Beach, Florida |
| Blacksubmarine Iii | Sea Ray | 58 ft | 2005 | $395,000 | 124 days | Miami, Florida |
| Sécone | Viking | 58 ft | 1995 | $450,000 | 265 days | West Palm Beach, Florida |
| X 58 Aluminum Hull With Catwalks | Sumerset Houseboats | 58 ft | 1977 | $55,000 | 525 days | LaFollette, Tennessee |
| Wind Knot | Krogen | 58 ft | 2015 | $1.67M | 53 days | Beaufort, North Carolina |
| Azimut Yachts 55s | Azimut Yachts | 57 ft | 2014 | $725,000 | 955 days | Fort Lauderdale, Florida |
| Seaview 56 | Heysea Yachts | 56 ft | 2025 | $1.30M | 776 days | Fort Lauderdale, Florida |
| Dream Team Xiii | Neptunus | 56 ft | 2005 | $579,000 | 743 days | Monmouth Beach, New Jersey |
| Guyal | Azimut Yachts | 55 ft | 2024 | $2.05M | 110 days | Fort Lauderdale, Florida |
| Sapphire Ii | Hinckley | 55 ft | 2006 | $1.25M | - | Portsmouth, Virginia |
| Sundancer | Sea Ray | 55 ft | 2000 | $350,000 | 953 days | Knoxville, Tennessee |
| Do It All | Tiara Yachts | 54 ft | 2019 | $1.70M | 959 days | Knoxville, Tennessee |
| Lithium | Azimut Yachts | 54 ft | 2015 | $484,000 | 434 days | Miami Beach, Florida |
| Auxiliary Yawl | Luders | 54 ft | 1965 | $5,000 | 172 days | New London, Connecticut |
| Sport Express Fish | Buddy Davis | 52 ft | 2006 | $599,000 | 1,065 days | Fort Lauderdale, Florida |
| Sundancer | Sea Ray | 51 ft | 2001 | $279,000 | 953 days | Harsens Island, Michigan |
| C49 Coupe | Tiara Yachts | 50 ft | 2019 | $1.10M | 13 days | Seattle, Washington |
| On Course | Formula | 50 ft | 2022 | $1.90M | 798 days | Stuart, Florida |
| Sun Cat | Prout | 50 ft | 1996 | $291,000 | 1,118 days | Norfolk, Virginia |
| Sundancer | Sea Ray | 49 ft | 1995 | $130,000 | 737 days | Erie, Pennsylvania |
| Reely Dude | Gamefisherman | 49 ft | 2024 | $2M | 361 days | Riviera Beach, Florida |
| Express Cruiser | Fountain | 48 ft | 2005 | $400,000 | 1,070 days | Fort Lauderdale, Florida |
| Mack Attack | Viking | 48 ft | 2025 | $2.75M | 361 days | Riviera Beach, Florida |
| Still Waters | Krogen | 48 ft | 1999 | $549,000 | 67 days | New Smyrna Beach, Florida |
| Chivi | Sea Ray | 48 ft | 2008 | $419,000 | 952 days | Fort Lauderdale, Florida |
| Catamarans 48 | Dufour Yachts | 48 ft | 2024 | $850,000 | 782 days | Fort Lauderdale, Florida |
| Hatteras Long Range Cruiser | Hatteras | 48 ft | 1978 | $329,000 | 55 days | Stuart, Florida |
| Seaview 48 | Heysea Yachts | 48 ft | 2025 | $797,000 | 784 days | Fort Lauderdale, Florida |
| Mandevilla | Krogen | 48 ft | 2009 | $870,000 | 88 days | Deale, Maryland |
| O'clock Somewhere | Offshore Yachts | 48 ft | 1999 | $465,000 | 46 days | Newport Beach, California |
| T's Lake House | Sea Ray | 48 ft | 2008 | $425,000 | 70 days | Smith County, Tennessee |
| Panacea | Intrepid Powerboats Inc. | 48 ft | 2015 | $549,000 | 957 days | Fort Pierce, Florida |
| Powercat | Leopard Catamarans | 47 ft | 2008 | $529,000 | 1,083 days | Stuart, Florida |
| Aqua | Jeanneau | 47 ft | 2019 | $469,000 | 619 days | Longboat Key, Florida |
| Four Winns V475 | Four Winns | 47 ft | 2011 | $320,000 | 1,076 days | Chicago, Illinois |
| Crest | Custom Ketch | 47 ft | 1974 | $88,000 | 2,590 days | Rochester, New York |
| Hull 1 | Front Runner | 47 ft | 2023 | $1.20M | 591 days | West Palm Beach, Florida |
| Bulldawg | Valhalla Boatworks | 47 ft | 2023 | $1.70M | 130 days | Fort Lauderdale, Florida |
| Cockpit Motoryacht | Carver | 46 ft | 2001 | $130,000 | 702 days | Tarpon Springs, Florida |
| Sportfish | Hatteras | 46 ft | 1970 | $43,000 | 1,070 days | Saint Pete Beach, Florida |
| Grady-white Canyon 456 | Grady-white | 45 ft | 2019 | $749,000 | 804 days | Marco Island, Florida |
| Voyager Pilothouse | Carver | 45 ft | 2000 | $250,000 | 743 days | Monmouth Beach, New Jersey |
| Center Console | Everglades | 45 ft | 2018 | $548,000 | 736 days | Florence, South Carolina |
| No Tan Lines | Aquila | 45 ft | 2020 | $844,000 | 1,122 days | Cape Coral, Florida |
| Sylphide | Metalcraft Marine | 44 ft | 1985 | $99,000 | 154 days | Chesapeake, Virginia |
| Cervetti 44 Power | Cervetti | 44 ft | 2025 | $700,000 | 784 days | Fort Lauderdale, Florida |
| Velouria | Little Harbor | 44 ft | 1999 | $195,000 | 718 days | Bristol, Rhode Island |
| Won't Back Down | Cabo | 44 ft | 2012 | $929,000 | 406 days | Jersey City, New Jersey |
| Seasoki | Pursuit Boats | 44 ft | 2022 | $775,000 | 728 days | Fort Lauderdale, Florida |
| Open | Tiara Yachts | 43 ft | 2011 | $777,000 | 1,076 days | Grand Haven, Michigan |
| Lanai | Hatteras | 43 ft | 1975 | $60,000 | 39 days | New Orleans, Louisiana |
| Busted Flush | Viking | 43 ft | 1979 | $27,000 | 1,070 days | Port Washington, Wisconsin |
| Cruisers Yachts 415 | Cruiser Yachts | 43 ft | 2008 | $289,000 | 410 days | Coronado, California |
| Big Surprise | Hinterhoeller | 42 ft | 1986 | $117,000 | 2,291 days | Rochester, New York |
| Cosmocean | Sea Ray | 42 ft | 2002 | $119,000 | 1,070 days | Miller Place, New York |
| Express | Cruisers Yachts | 42 ft | 2002 | $146,000 | 946 days | Eastlake, Ohio |
| Lagoon Catamarans 42 | Lagoon Catamarans | 42 ft | 2017 | $538,000 | 624 days | Miami, Florida |
| Sandy Toes | Cruisers Yachts | 42 ft | 1998 | $98,000 | 2,243 days | Marco Island, Florida |
| Yellowfin 42 | Yellowfin | 42 ft | 2019 | $850,000 | 1,047 days | Naples, Florida |
| Lxf | Scout Boats | 42 ft | 2016 | $498,000 | 957 days | Fort Lauderdale, Florida |
| Boston Whaler | Boston Whaler | 42 ft | 2017 | $620,000 | 759 days | Fort Lauderdale, Florida |
| Special Place | Bavaria | 42 ft | 2019 | $485,000 | - | San Pedro, California |
| Sundancer | Sea Ray | 42 ft | 2000 | $163,000 | 946 days | Knoxville, Tennessee |
| Dog House Ii | Regulator | 41 ft | 2022 | $799,000 | 802 days | Moore Haven, Florida |
| Clarity | Fountaine Pajot | 41 ft | 2017 | $440,000 | 2,666 days | Florida |
| Carver | Carver | 41 ft | 2000 | $74,000 | 115 days | Bellevue, Washington |
| America Oceanis 41 | Beneteau | 41 ft | 2009 | $154,000 | 945 days | Miami Beach, Florida |
| Arpension | Grand Banks Marine | 40 ft | 1989 | $125,000 | 2,327 days | Wilson, New York |
| Center Cockpit | Beneteau | 40 ft | 1999 | $44,000 | 236 days | Indiantown, Florida |
| Formula | Formula | 40 ft | 2005 | $89,000 | 203 days | Saint George, South Carolina |
| Sierra Tango Iv | Saxdor Yachts | 40 ft | 2025 | $599,000 | 178 days | Miami Beach, Florida |
| Aries | Owens | 40 ft | 1968 | $40,000 | 2,048 days | Buffalo, New York |
| Sundancer | Sea Ray | 40 ft | 2016 | $500,000 | 957 days | Fort Lauderdale, Florida |
| Liberty | Vanquish Yachts | 40 ft | 2022 | $599,000 | 221 days | Fort Lauderdale, Florida |
| Green Eyed Lady | Mainship | 40 ft | 2003 | $168,000 | 1,070 days | Saint Pete Beach, Florida |
| Nx Boats NX41 Horizon | Nx Boats | 40 ft | 2025 | $570,000 | 147 days | Deerfield Beach, Florida |
| Thalassa | Fuji Yacht Bldrs Ltd | 39 ft | 1978 | $50,000 | 22 days | Slidell, Louisiana |
| Yellowfin 39 | Yellowfin | 39 ft | 2015 | $489,000 | 1,075 days | Charleston, South Carolina |
| Z Center Console | Sea Vee | 39 ft | 2017 | $489,000 | 1,075 days | Sarasota, Florida |
| Express Cruiser | Sea Ray | 39 ft | 1985 | $35,000 | 1,070 days | Treasure Island, Florida |
| Inbox | Custom | 39 ft | 2006 | $159,000 | 2,222 days | Rockland, Maine |
| Speciale | Hcb | 39 ft | 2018 | $396,000 | 696 days | Florence, South Carolina |
| Speciale | Hydra-sports | 39 ft | 2018 | $396,000 | 696 days | Florence, South Carolina |
| Sea Vee 390z | Sea Vee | 39 ft | 2024 | $729,000 | 490 days | Fajardo, Puerto Rico |
| Lisa's Jag | Luhrs | 39 ft | 1999 | $125,000 | 1,087 days | Stock Island, Florida |
| Solace | Carver | 39 ft | 1991 | $46,000 | 946 days | Erie County, Pennsylvania |
| Corsair | Chris-craft | 38 ft | 2006 | $180,000 | 950 days | Chardon, Ohio |
| Sundancer | Sea Ray | 38 ft | 2000 | $34,000 | 46 days | Savannah, Georgia |
| Express | Pursuit Boats | 38 ft | 2002 | $79,000 | 47 days | Naples, Florida |
| Hinckley | Hinckley | 38 ft | 1969 | $7,000 | 691 days | Reserve, Louisiana |
| Esprit | Cruisers Yachts | 38 ft | 1998 | $40,000 | 249 days | Saint George, South Carolina |
| Sundancer 38 | Sea Ray | 38 ft | 2007 | $85,000 | 11 days | Warwick, Rhode Island |
| Eagles Gift | Holiday Mansion | 38 ft | 1989 | $50,000 | 1,070 days | Jacksonville, Florida |
| Carrie On | Wellcraft | 38 ft | 1995 | $47,000 | 1,070 days | Saint Pete Beach, Florida |
Source: weekly snapshots of the YATCO MLS, October 3, 2026 to November 2, 2026. Left the market means sold, withdrawn or expired: the MLS does not say which. Prices are the last asking price shown on the listing, never the sale price. Showing 150 of 181.
By Size
The boats that left in the last 30 days against what is still for sale.
| Size | Left the market | Median listed | Median last asking | Still for sale |
|---|---|---|---|---|
| 35 to 49 ft | 107 | 804 days | $250,000 | 481 |
| 50 to 69 ft | 38 | 728 days | $1.13M | 442 |
| 70 to 99 ft | 29 | 655 days | $1.95M | 243 |
| 100 ft and above | 7 | 344 days | $6M | 124 |
Same 30-day window and filters as the table above.
How to Read It
What this data can tell you, and what only a broker can.
Under contract is the strongest signal the MLS gives: the listing broker has marked the boat Sale Pending. Left the market means the listing is gone: most often sold, sometimes withdrawn by the owner or simply expired. A boat that comes back the following week is removed from this page, because she never really left.
The price shown is always the last asking price. Sale prices are private between buyer and seller and are not published, and a closed deal usually lands below the last ask, by how much depends on the boat, the survey and how long she had been listed.
If you need actual sold comparables for a boat you are pricing or buying, ask Greg: brokers can see closed sales that never appear on a public page. Get a market range for your boat or talk to Greg.
Go Deeper
Do not confuse them.
The yachts Greg Gaus has personally sold or bought for clients. See his track record.
Every US listing that went under contract or left the MLS in the last 30 days, whoever the broker.
Read with the rest of the weekly market data: the US yacht market report, this week's price drops, are boat prices dropping and how much a yacht costs in 2026.
Common Questions
Straight answers, with the numbers behind them.
On this page. Every week we compare the whole US YATCO MLS against the week before and list the recreational yachts of 35 feet and above that went under contract or left the market. In the last 30 days that is 181 boats that left and 29 under contract right now.
No. The page shows the last asking price on the listing. Sale prices are private and are not published here. A broker can see closed sales; ask Greg if you need real sold comparables.
Not always. A listing disappears when the boat sells, but also when the owner withdraws it or the listing expires. The MLS does not say which, so we report it as left the market. Boats marked Sale Pending are reported separately as under contract.
The yachts that left the market in the last 30 days had been listed a median 740 days. By size: 35 to 49 ft 804 days; 50 to 69 ft 728 days; 70 to 99 ft 655 days; 100 ft and above 344 days.
In the last 30 days 181 recreational listings of 35 feet and above left the US MLS, against 1,290 still for sale, about 12.3% of the market. Not every one of them sold, so read it as the upper bound of monthly turnover.
Weekly, every Monday, from a fresh pull of the YATCO MLS. Tracking started September 28, 2026.
Selling or Buying?
Greg reads this list every week. If you are pricing a boat or about to make an offer, he can show you the closed sales behind it. The brokerage commission is paid by the seller.
Value My Boat Talk to Greg