Market Guide · Updated November 2, 2026
Every trawler on the US market, compared on what living aboard depends on: cabins, water, holding and fuel tanks, and cruising speed.
As of November 2, 2026, 24 trawlers are for sale in the US on the YATCO MLS, asking $49,900 to $3,495,000 with a median of $442,500. 11 of them lie in Florida. 9 have three staterooms or more. Below is every one, with the numbers that decide whether you can live aboard: cabins, fresh water, holding tank, fuel and cruising speed, as each listing states them.
A trawler you live on is judged on autonomy as much as on price. Water and holding tankage set how many days you can stay at anchor; fuel and a slow, economical cruise set how far you go between fuel docks; staterooms decide whether guests or crew fit. Listings do not all publish every figure, so a dash means the listing is silent, not that the tank is missing.
On today's market, the most fresh water is on Dream Weaver (1997 Krogen 48'), 540 gal; the most fuel on Raven (2004 Northern Marine 57'), 2,900 gal; the largest holding tank on Lady Gigi (2022 Jachtbouw DE ALM 64'), 173 gal.
The Whole Market
24 boats, longest first. Live from the YATCO MLS as of November 2, 2026, refreshed every Monday.
| Boat | Length | Cabins | Water | Holding | Fuel | Cruise | Asking | Lying |
|---|---|---|---|---|---|---|---|---|
| Lady Gigi 2022 Jachtbouw DE ALM | 64' | 3 | 396 gal | 173 gal | 2,773 gal | - | $2,295,000 | Savannah, Georgia |
| Mer-Sea 2025 Krogen | 60' | 3 | 450 gal | 140 gal | 1,800 gal | 8 kn | $3,495,000 | Brunswick, Georgia |
| Asante 2005 Selene Yachts | 60' | 3 | 450 gal | 120 gal | 1,300 gal | 8.5 kn | $850,000 | Chesapeake, Virginia |
| Ho Hum 2003 Selene Yachts | 60' | 3 | 400 gal | 70 gal | 1,100 gal | 9 kn | $650,000 | Savannah, Georgia |
| Feuryus 2007 Grand Banks Marine | 59' | 3 | 385 gal | 110 gal | 1,400 gal | 20 kn | $1,499,000 | Fort Lauderdale, Florida |
| Gandalf 2001 Krogen | 58' | 3 | 400 gal | 140 gal | 1,760 gal | 9 kn | $889,000 | Stuart, Florida |
| Raven 2004 Northern Marine | 57' | 2 | 440 gal | 140 gal | 2,900 gal | 9 kn | $799,999 | Sarasota, Florida |
| His And Hers 1988 Defever | 53' | 3 | 400 gal | 99 gal | 800 gal | 10 kn | $359,000 | Stuart, Florida |
| Papa Whiskey 2019 Kadey Krogen | 52' | 2 | - | - | - | - | $2,050,000 | Fort Lauderdale, Florida |
| Chinook 2010 American TUG | 52' | 2 | - | - | - | - | $774,900 | City of Hampton, Virginia |
| Sophia Rose 2021 Krogen | 50' | 2 | 400 gal | 40 gal | 1,240 gal | 8 kn | $1,995,000 | Florence, Alabama |
| Red October 1999 Cherubini | 50' | 2 | 210 gal | 80 gal | 1,000 gal | - | $399,000 | Redwood City, California |
| Resolute 1987 Custom Pilothouse MY | 50' | 1 | - | - | - | - | $395,250 | Indiantown, Florida |
| Black Powder 1976 Hatteras | 49' | 2 | 430 gal | 80 gal | 1,370 gal | 8 kn | $299,500 | Texas |
| Grace Full Living 2000 Krogen | 48' | 3 | 400 gal | 100 gal | 1,000 gal | 7 kn | $645,000 | Charleston, South Carolina |
| Dream Weaver 1997 Krogen | 48' | 3 | 540 gal | 90 gal | 1,020 gal | - | $475,000 | Indiantown, Florida |
| Dog's Life 2002 Linssen | 47' | 2 | 220 gal | 50 gal | 495 gal | - | $260,000 | St. Petersburg, Florida |
| Turiya 1993 Krogen | 42' | 2 | 360 gal | - | 700 gal | 8 kn | $299,500 | Annapolis, Maryland |
| Nirvana 1988 Kadey Krogen | 42' | 2 | 300 gal | 40 gal | 700 gal | 7 kn | $230,000 | Charleston, South Carolina |
| Anna Marie 1987 Kadey Krogen | 42' | 2 | - | - | - | - | $210,000 | Jacksonville, Florida |
| Europa 1977 Marine Trader | 41' | 2 | 150 gal | 40 gal | 300 gal | 7 kn | $59,000 | San Diego, California |
| Froya 2018 Beneteau | 37' | 2 | 80 gal | 23 gal | 211 gal | - | $410,000 | Rock Hall, Maryland |
| Great Looper 2007 Heritage East | 36' | 2 | 180 gal | 60 gal | 420 gal | 5 kn | $189,000 | Saint Pete Beach, Florida |
| Blue Sunset 1985 Roughwater | 36' | 2 | 150 gal | 50 gal | 460 gal | 8 kn | $49,900 | Miami, Florida |
Tank capacities and cruise speed as stated in each listing. Listings are offered by their listing brokerages; Double G Yacht Sales acts as buyer's representative.
Florida
11 of the 24, lying in Fort Lauderdale, Indiantown, Jacksonville, Miami, Saint Pete Beach, Sarasota, St. Petersburg, Stuart.
Florida holds 11 of the 24 trawlers on the US market, asking $49,900 to $2,050,000, median $395,250. Greg Gaus is based in Fort Lauderdale and can show the Florida boats in person, then line them up against the out-of-state ones before you travel.
| Boat | Length | Cabins | Water | Holding | Fuel | Cruise | Asking | Lying |
|---|---|---|---|---|---|---|---|---|
| Feuryus 2007 Grand Banks Marine | 59' | 3 | 385 gal | 110 gal | 1,400 gal | 20 kn | $1,499,000 | Fort Lauderdale, Florida |
| Gandalf 2001 Krogen | 58' | 3 | 400 gal | 140 gal | 1,760 gal | 9 kn | $889,000 | Stuart, Florida |
| Raven 2004 Northern Marine | 57' | 2 | 440 gal | 140 gal | 2,900 gal | 9 kn | $799,999 | Sarasota, Florida |
| His And Hers 1988 Defever | 53' | 3 | 400 gal | 99 gal | 800 gal | 10 kn | $359,000 | Stuart, Florida |
| Papa Whiskey 2019 Kadey Krogen | 52' | 2 | - | - | - | - | $2,050,000 | Fort Lauderdale, Florida |
| Resolute 1987 Custom Pilothouse MY | 50' | 1 | - | - | - | - | $395,250 | Indiantown, Florida |
| Dream Weaver 1997 Krogen | 48' | 3 | 540 gal | 90 gal | 1,020 gal | - | $475,000 | Indiantown, Florida |
| Dog's Life 2002 Linssen | 47' | 2 | 220 gal | 50 gal | 495 gal | - | $260,000 | St. Petersburg, Florida |
| Anna Marie 1987 Kadey Krogen | 42' | 2 | - | - | - | - | $210,000 | Jacksonville, Florida |
| Great Looper 2007 Heritage East | 36' | 2 | 180 gal | 60 gal | 420 gal | 5 kn | $189,000 | Saint Pete Beach, Florida |
| Blue Sunset 1985 Roughwater | 36' | 2 | 150 gal | 50 gal | 460 gal | 8 kn | $49,900 | Miami, Florida |
Common Questions
Answered from the listings on this page.
As of November 2, 2026 the 24 trawlers for sale in the US on the YATCO MLS ask $49,900 to $3,495,000, median $442,500: under 50 feet a median $260,000 (11 boats); 50 feet and over a median $850,000 (13 boats).
The one whose tankage, cabins and cruising speed match how you will use her. On today's market the most fresh water is on Dream Weaver (1997 Krogen 48'), 540 gal; the most fuel on Raven (2004 Northern Marine 57'), 2,900 gal; the largest holding tank on Lady Gigi (2022 Jachtbouw DE ALM 64'), 173 gal. Greg Gaus compares every listed trawler against your plan before you spend money on a survey.
Yes. 11 of the 24 trawlers on the US market lie in Florida as of November 2, 2026. Every one is listed on this page with tankage and asking price.
Few listings publish a range. By fuel capacity, the longest-legged trawler on the US market is Raven (2004 Northern Marine 57') with 2,900 gal. Range depends on speed: trawlers are most economical at their slow cruise.
Yes. Greg Gaus at Double G Yacht Sales represents buyers on any trawler listed on the MLS, attends survey and sea trial, and spent more than 20 years as a professional captain. On a brokerage purchase the commission is paid by the seller. Call (954) 881-5500.
Looking for a Liveaboard?
Where you cruise, how long you stay at anchor, who comes with you. Greg sends you the trawlers that fit, with what each one should really trade at, and represents you on the offer, survey and sea trial. The commission is paid by the seller.
Find My Trawler Call (954) 881-5500